- Functional Description
- Specifications
- Applications
技术分类 Technical Classification | 项目规格Item | JZ12-210802-002 | JZ12-210801-002 | JZ12-212502-002 | JZ12-212501-002 |
电气性能 Electrical Properties | 工作电压 | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
最大功耗 Max Power Consumption | 6W | 6W | 9W | 9W |
光学性能 Optical Properties | 光源组成Lamp | 108颗 108PCS | 108颗 108PCS | 125颗 125PCS | 125颗 125PCS |
光通量Luminous Flux | 600lm | 600lm | 900 lm | 900 lm |
显色指数Color Rendering Index | CRI﹥75 | CRI﹥75 | CRI﹥75 | CRI﹥75 |
色温Color Temperature | 4000K | 5700K | 4000K | 5700K |
光效Luminous Efficacy | 100lm/W | 100lm/W | 100lm/W | 100lm/W |
光束角Beam Angle | 120° | 120° | 120° | 120° |
光通维持率Luminous maintenance rate | 35000 hour(@70) | 35000 hour(@70) | 35000 hour(@70) | 35000 hour(@70) |
结构性能 Structure | 尺寸(长*宽*高) Dimension (L*W*H) | 604*28mm | 604*28mm | 604*28mm | 604*28mm |
重量Weight | 200g | 200g | 200g | 200g |
灯体材料 Material | 玻璃管 Glass | 玻璃管 Glass | 玻璃管 Glass | 玻璃管 Glass |
表面颜色Surface Color | 白色 White | 白色 White | 白色 White | 白色 White |
防护等级 Protection Rating | IP40 | IP40 | IP40 | IP40 |
工作环境温度 Work Temperature | -20°C-40°C | -20°C-40°C | -20°C-40°C | -20°C-40°C |
工作环境湿度 Work Humidity | 10%-80% | 10%-80% | 10%-80% | 10%-80% |
使用环境 Work Environment | 干燥 Dry | 干燥 Dry | 干燥 Dry | 干燥 Dry |
安全性能 Safety | 认证Certificate | CE | CE | CE | CE |
粤ICP备11043112号 © Copyright 2015 Joinmax Display Technology Co., Ltd. All Rights Reserved
design by Wanhu
Contacts
|
Service Hotline
|
About Us
Haizhu District No. 135 Xingang West Road, Sun Yat-sen University, Guangzhou, China
Northeast Building 368