1. Interior decoration: Commercial ambience light like upscale exclusive shop and marketplace, vehicle decoration, gallery light, staircase light, concealing location light, furniture decoration light, indoor concealed groove light, closet decoration
2. Ambience light: ambience of the bar, KTV, café, hairdressing light, artwork light source
技术分类 | 项目规格 | 参数 |
Technical Classification | Item | Parameter |
电气性能 | 供电电压 | DC12V |
Electrical Properties | Input Voltage | |
功耗 | 14.4W/m、7.2W/m、14.4W/m | |
Power Consumption | ||
光学性能 | 光源组成 | LED台湾芯片 |
Optical Properties | Lamp Source | Taiwan LED Chip |
光通量 | 320Lm | |
Luminous Flux | ||
显色指数 | CRI﹥75 | |
Color Rendering Index | ||
色温 | 3000-6500K | |
Color Temperature | ||
光效 | ﹥22lm/W | |
Luminous Efficacy | ||
光束角 | 120° | |
Beam Angle | ||
寿命(光通维持率) | 35000hour(@70%) | |
Luminous maintenance rate | ||
结构性能 | 尺寸(长*宽*高) | 1000*8*4mm |
Structure | Dimension (L*W*H) | 1000*10*4mm |
灯体材料 | 柔性线路板,硅胶护套,3M双面胶 | |
Material | Flexible circuit board, silicon gel protective casing | |
表面颜色 | 透明 | |
Surface Color | Transparence | |
工作温度 | -20°C-50°C | |
Work Temperature | ||
工作环境湿度 | 0-90% | |
Work Humidity | ||
使用环境 | 户内/户外 | |
Work Environment | Indoor/Outdoor | |
防护等级 | IP65 | |
Protection Rating |
型号对照表 Model List | ||||
供电方式 | 发光颜色 | 色温 | 产品编号 | |
Input Voltage | LED Color | Color Temperature(CCT) | Model | |
DC12V | 暖白(7.2W/m) | 3000K | JZ17-203001RN-021 | |
Warm White (7.2W/m) | ||||
冷白(7.2W/m) | 6500K | JZ17-203001RR-021 | ||
Cold White(7.2W/m) | ||||
冷白(4.8W/m) | 6500K | JZ17-203002RR-021 | ||
Cold White4.8W/m) | ||||
暖白(4.8W/m) | 3000K | JZ17-203002RN-021 | ||
Warm White (4.8W/m) | ||||
冷白(14.4W/m) | 6500K | JZ17-203001RR-021 | ||
Cold White(14.4W/m) | ||||
暖白(14.4W/m) | 3000K | JZ17-203001RN-021 | ||
Cold White(14.4W/m) |