- Functional Description
- Specifications
- Applications
| 技术规格 Technical Parameter | |
| 技术分类Technical Classification | 项目规格Item | 参数Parameter |
| 电气性能Electrical Properties | 供电电压 | AC90-260V |
| 最大功耗Max Power Consumption | 22W |
| 光学性能 Optical Properties | 光源组成Lamp | 3W/颗 8颗3W/pcs 8pcs |
| 光通量Luminous Flux | 881lm±5%、1077lm±5% |
| 显色指数Color Rendering Index | CRI﹥75 |
| 色温Color Temperature | 3000K/4000K/6000K |
| 光效Luminous Efficacy | 40m/W ﹑49m/W |
| 光束角Beam Angle | 15°/ 35°/45°/60° |
| 光通维持率Luminous maintenance rate | 35000hour (﹫70%) |
| 结构性能Structure | 尺寸(长*宽*高)Dimension (L*W*H) | Ø158*H131mm |
| 开孔尺寸 | Ø143mm |
| 灯体材料Material | 车铝Aluminium |
| 表面颜色Surface Color | 银色/白色Silver/White |
| 防护等级Protection Rating | IP43 |
| 工作温度 Work Temperature | -20°C-50°C |
| 工作环境湿度Work Humidity | 0-90% |
| 使用环境Work Environment | 室内干燥环境Indoor Dry Environment |
| 安全性能Safety | 认证Certificate | CE, RoHS |
| | |
| | |
| 型号对照表 Model List | |
| 供电方式 Input Voltage | 发光颜色 LED Color | 产品编号 Model |
| DC90-260V | 2800-7000K | JZ03-300801-034 |

粤ICP备11043112号 © Copyright 2015 Joinmax Display Technology Co., Ltd. All Rights Reserved
design by Wanhu
Contacts
|
Service Hotline
|
About Us
Haizhu District No. 135 Xingang West Road, Sun Yat-sen University, Guangzhou, China
Northeast Building 368