
1. The lamp absorbs light from flank side and avoid direct light, the light is more even and softer.
2. Employ highly-effective heat dissipation aluminum design and good heat dissipation characteristics, which is good for prolonging LED working life.
3. With super-lean design of the lamp, compact ,light and anti-shaking ability
4. Multiple installation approach and flexible, employ different installation method in different circumstances (embedded, ceiling type, lifted ).
技术分类Technical Classification   | 项目规格Item  | JZ20-221601-012  | JZ20-227001-012  | JZ20-232401-012  | JZ20-243201-012  | JZ20-248001-012  | JZ20-264001-012  | 
电气参数Electrical Properties  | 供电电压Input voltage  | DC24V  | |||||
最大功耗Max.power consumption  | 20W  | 28W  | 34W  | 40W  | 50W  | 65W  | |
光学参数Optical Properties  | 光源组成LED lamp  composition  | 216 pcs of SMD5050  | 270 pcs of SMD5050  | 324 pcs of SMD5050  | 432 pcs of SMD5050  | 480 pcs of SMD5050  | 640 pcs of SMD5050  | 
光色LED color  | 暖白/正白/冷白 Warm white/Neutral white/Cold white  | 暖白/正白/冷白Warm white/Neutral white/Cold white  | 暖白/正白/冷白Warm white/Neutral white/Cold white  | 暖白/正白/冷白Warm white/Neutral white/Cold white  | 暖白/正白/冷白Warm white/Neutral white/Cold white  | 暖白/正白/冷白Warm white/Neutral white/Cold white  | |
光通量Luminous flux  | 815LM  | 1460LM  | 1865LM  | 3640LM  | 4615LM  | 5655LM  | |
光束角Beam angle  | 180°  | 180°  | 180°  | 180°  | 180°  | 180°  | |
像素单元Display unit  | 8 pixel/m  | 8 pixel/m  | 8 pixel/m  | 8 pixel/m  | 8 pixel/m  | 8 pixel/m  | |
亮度等级Brightness grade  | 256级(grade)  | 256级(grade)  | 256级(grade)  | 256级(grade)  | 256级(grade)  | 256级(grade)  | |
光通维持率Luminous maintenance rate  | 50000H(@70%)  | 50000H(@70%)  | 50000H(@70%)  | 50000H(@70%)  | 50000H(@70%)  | 50000H(@70%)  | |
光效 Luminous efficacy  | 90lm/W  | ||||||
显色指数 CRI  | CRI>75  | ||||||
控制方式Control Mode  | 控制接口Control interface  | 无no  | 无no  | 无no  | 无no  | 无no  | 无no  | 
控制系统Control system  | 无no  | 无no  | 无no  | 无no  | 无no  | 无no  | |
结构参数Structure Properties  | 尺寸(长x宽x高) Dimension (L*W*H)  | 295*295*15mm  | 295*595*15mm  | 295*895*15mm  | 595*595*15mm  | 295*1195*15mm  | 595*1195*15mm  | 
重量Weight  | 1.74Kg  | 3.03Kg  | 4.42Kg  | 5.5Kg  | 6.05Kg  | 11Kg  | |
灯体材料Material  | 挤压铝型材 Die-casting aluminium   | 挤压铝型材Die-casting aluminium   | 挤压铝型材Die-casting aluminium   | 挤压铝型材Die-casting aluminium   | 挤压铝型材Die-casting aluminium   | 挤压铝型材Die-casting aluminium   | |
表面颜色Surface Color  | 氧化铝本色  Silver grey   | 氧化铝本色Silver grey   | 氧化铝本色Silver grey   | 氧化铝本色Silver grey   | 氧化铝本色Silver grey   | 氧化铝本色Silver grey   | |
透镜 Lens  | 无no  | 无no  | 无no  | 无no  | 无no  | 无no  | |
灯具连接Connection  | 无no  | 无no  | 无no  | 无no  | 无no  | 无no  | |
常规参数Ambient Condition  | 工作温度Work Temperature  | -20℃~50℃  | -20℃~50℃  | -20℃~50℃  | -20℃~50℃  | -20℃~50℃  | -20℃~50℃  | 
工作湿度Work Humidity  | 0~90%  | 0~90%  | 0~90%  | 0~90%  | 0~90%  | 0~90%  | |
安全性能Safety  | 使用环境Work environment   | 干燥 Dry  | 干燥Dry  | 干燥Dry  | 干燥Dry  | 干燥Dry  | 干燥Dry  | 
认证Certificates   | CE, ROHS  | ||||||
防护等级Protection grade  | IP20  | ||||||
