
1. Light source: high-power CREE original packaged LED (could also be provided to other clients)
2. Without ultraviolet rays/ little infrared rays radiation
3. The bat-wing light shape
4. Superior heat-dissipation system
5. Power efficacy:> 85%
6. Exuded aluminum alloy shell as erosion proof
7. Protection grade IP65
8. Accord to CJJ45-2006 city road light designing standard
9. Accord to GB/T 24827-2009 road and street light lamp performance requirements
10. Accord to CQC 3127-2010 energy-saving accreditation technology criteria
参数分类Technical Classification  | 项目规格Item  | JZ18-305601  | JZ18-311202-018  | JZ18-311201-018  | 
电气参数Electrical Properties  | 供电电压Input voltage  | 100~240VAC  | 100~240VAC  | 100~240VAC  | 
最大功耗Max.power consumption  | 80W  | 120W  | 150W  | |
功率因数 Power factor  | >0.95  | >0.95  | >0.95  | |
光学参数Optical Properties  | 光源组成LED lamp  composition  | 大功率CREE  | 大功率CREE  | 大功率CREE  | 
光通量Luminous flux  | 6000~7200Lm  | 9000~11000Lm  | 10000~13500Lm  | |
亮度等级Brightness grade  | 2级 2levels  | 2级 2levels  | 2级 2levels  | |
色温值 CT  | 2700K~6500K  | 2700K~6500K  | 2700K~6500K  | |
显色指数 CRI  | 70  | 70  | 70  | |
控制方式Control Mode  | 控制方式Control Mode  | 上电常亮 Electrlify light  | 上电常亮 Electrlify light  | 上电常亮 Electrlify light  | 
结构参数Structure Properties  | 尺寸(长x宽x高) Dimension (L*W*H)  | 640X300X100(mm)  | 640X300X100(mm)  | 640X300X100(mm)  | 
重量Weight  | 7.7kg  | 7.7kg  | 7.7kg  | |
灯体材料Material  | 压铸铝合金 Die-casting aluminium   | 压铸铝合金Die-casting aluminium  | 压铸铝合金Die-casting aluminium  | |
表面颜色Surface Color  | ||||
透镜Lens  | PC Optical Lens  | PC Optical Lens  | PC Optical Lens  | |
灯具连接Connection  | ||||
安装直径(OD,外径)  | 60mm  | 60mm  | 60mm  | |
常规参数Ambient Condition  | 工作温度Work Temperature  | -30℃~+50℃  | -30℃~+50℃  | -30℃~+50℃  | 
工作湿度Work Humidity  | -3o°C—50°C  | -3o°C—50°C  | -3o°C—50°C  | |
存储温度Storage Temperature  | -30℃~+70℃  | -30℃~+70℃  | -30℃~+70℃  | |
安全性能Safety  | 使用环境Work environment   | 室外道路照明 Outdoor  | 室外道路照明 Outdoor  | 室外道路照明 Outdoor  | 
防护等级Protection grade  | IP65  | IP65  | IP65  | 
