
1. JM18 series low-power LED lamp employs large-power ultra-high brightness LED as light source with the characteristics of high photosynthetic efficiency, long working-life.
2. Equipped with patented twice optics lens and the batwing-shape horizontal grading, high light transmittance, high transmittance rate and good endurance.
3. Employ advanced structure design and heat analysis stem design, high-density pressed aluminum shape with large heat-radiation area and good conductivity.
4. Employ adjustable clamp installation approach and satisfy the diameter installation of lamp with a diameter of 40-60mm
5. Employ high-power outdoor LED drive power and highly-effective transitional board with low internal friction ,low self-generated heat, high electricity efficacy.
6. Low-power road lamp suitable for park, living area and school road lighting
技术分类Technical Classification  | 项目规格Item  | JM18-303001RM  | JM18-301501RM  | 
电气性能Electrical Properties  | 灯具功耗Power consumption  | 40W  | 20W  | 
供电电压Input voltage  | AC170-260V,50-60Hz  | AC170-260V,50-60Hz  | |
功率因数Power factor  | PF>0.90  | PF>0.90  | |
光学性能Optical Properties  | 光通量Luminous flux  | 大于Over 3400lm  | 大于Over 1700lm  | 
光源色温Color temperature  | 5700K  | 5700K  | |
显色指数Color rendering index  | CRI>70  | CRI>70  | |
光效Light Efficacy  | 大于Over 85 lm/W  | 大于Over 85 lm/W  | |
配光曲线Light Distribution  | 120°X 60° 矩型光斑120°X 60° rectangle light spot  | 120°X 60° 矩型光斑120°X 60° rectangle light spot  | |
平均照度Average Illumination  | 高度4米4 Meters High: >35 lux  | 高度4米: >15 lux  | |
高度6米: >15 lux  | 高度6米: > 7 lux  | ||
照射范围Lighting Scope  | 高度4米: 13.5X4.5 m²  | 高度4米: 13.5X4.5 m²  | |
高度6米: 20.5X6.5 m²  | 高度6米: 20.5X6.5 m²  | ||
控制方式 control mode  | 控制方式 control mode  | 上电长亮 electrify light  | 上电长亮 electrify light  | 
结构性能Structure  | 长x宽x高Dimension(L*W*H)  | 494X216X76mm  | 494X216X76mm  | 
灯体重量Weight  | 小于5.0 Kg Less than 5.0 Kg  | 小于5.0 Kg Less than 5.0 Kg  | |
安装方式Installation Method  | ф60mm标准横臂 Standard crossarm  | ф60mm标准横臂 Standard crossarm  | |
灯体材料Material  | 压铸铝+钢化玻璃Die-casting aluminium and hardened glass  | 压铸铝+钢化玻璃Die-casting aluminium and hardened glass  | |
表面颜色Surface Color  | 灰色 Grey  | 灰色 Grey  | |
工作温度Work Temperature  | -30℃~50℃  | -30℃~50℃  | |
工作湿度Work Humidity  | 0~95%  | 0~95%  | |
使用寿命Life span  | 50000 hour(@70%)  | 50000 hour(@70%)  | |
使用环境Work Environment  | 室外道路照明Outdoor  | 室外道路照明Outdoor  | |
安全性能 Safety   | 防护等级Protective Grade  | IP65  | IP65  | 
