
1. JM15 series LED lamp employs large-power ultra-high brightness LED as light source with the characteristics of high photosynthetic efficiency, long working-life.
2. Equipped with patented twice optics lens and the batwing-shape horizontal grading, high light transmittance, high transmittance rate and good endurance.
3. Employ advanced structure design and heat analysis stem design, high-density pressed aluminum shape with large heat-radiation area and good conductivity.
4. Employ general Ф60mm standard overarm installation with adjustable installation elevation in a range of 0-30 degree.
5. Employ high-power outdoor LED drive power and highly-effective transitional board with built-in macro-processor and adjustable road lamp light.
6. To comply with LED road lamp management system and long-distance smart management available
技术分类Technical Classification  | 项目规格Item  | JM15-314001RM  | JM15-308401RM  | JM15-305601RM  | 
电气性能Electrical Properties  | 灯具功耗Power consumption  | 180W  | 110W  | 75W  | 
供电电压Input voltage  | AC100-240V,50-60Hz  | |||
功率因数Power factor  | PF>0.95  | |||
光学性能Optical Properties  | 光通量Luminous flux  | 大于16200lm  | 大于9900lm  | 大于6750lm  | 
光源色温Color temperature  | 5700K  | |||
显色指数Color rendering index  | CRI>70  | |||
光效Light Efficacy  | 大于90 lm/W Over 90 lm/W  | |||
配光曲线 Light Distribution  | 120°X 60° 矩型光斑  120°X 60° rectangle light spot  | |||
平均照度 Average Illumination  | 高度10米 10 Meters High:>28 lux  | 高度8米:>26 lux  | 高度6米:>25 lux  | |
高度12米:>20 lux  | 高度10米:>16 lux  | 高度8米:>15 lux  | ||
照射范围 Lighting Scope  | 高度10米:34X12 m²  | 高度8米: 27X9.5 m²  | 高度6米:21X7.0 m²  | |
高度12米:41X14 m²  | 高度10米:34X12 m²  | 高度8米:27X9.5 m²  | ||
控制性能Control  | 控制方式 Control Mode  | 自带调光策略控制Dimming strategy control   | ||
亮度等级 Brightness Level  | 100级 100 levels  | |||
结构性能Structure  | 长x宽x高 Dimension(L*W*H)  | 690X320X188 mm  | 510X320X188 mm  | 430X320X188 mm  | 
灯体重量 Weight  | 17Kg  | 13Kg  | 10Kg  | |
安装方式 Installation Method  | ф60mm标准横臂,仰角可调 Standard crossarm, adjustable elevation angle  | |||
灯体材料Material  | 挤压铝+钢化玻璃Die-casting aluminium and hardened glass  | |||
表面颜色Surface Color  | 金黄色 Gold  | |||
工作温度Work Temperature  | -30℃~50℃  | |||
工作湿度Work Humidity  | 0~95%  | |||
使用寿命Life span  | 50000 hour(@70%)  | |||
使用环境Work Environment  | 室外道路照明Outdoor  | |||
防护等级Protective Grade  | IP65  | |||
