Fibre optic transceiver provides signal exchange in between Joinmax’s specialised network data signals and fibre optic 100BaseFX (SC/ST interface). With single-mode fibre optic, it allows the data transfer between the Data Processor and DDU to go up to
Technical Specification | Item | 参数Parameter |
Identification | Model | JM09-0719 |
Electrical Property | Input Voltage | DC 5V |
Power Consumption | 10W | |
Signal Input
| Optical Fiber Input Interface | 1 X SC |
Network Input Interface | 1 X RJ45 | |
Signal Output | Optical Fiber Output Interface | 1 X SC |
| Network Output Interface | 1 X RJ45 |
System Function | Control Capacity | (1) 网线:CAT5e类网线,距离100米 CAT5e type wire, distance up to (2) 多模光纤:62.5/125μm MMF,光波长1310nm, 1550nm, 850nm ,距离500米 62.5/125μm MMF; 1310nm, 1550nm, 850nm wavelength; distance up to (3) 单模光纤:9/125um SMF,光波长1310nm FP/DFB or 1550nm DFB,距离20公里 9/125um SMF; 1310nm FP/DFB or 1550nm DFB wavelength; distance up to |
Control Function | Exchange data with Joinmax’s network, data transmission can be fully transparent | |
Physical Property
| Size(L*W*H) | 139×97× |
Weight | ||
Housing Material | Aluminum | |
Operating Temperature | ||
Operating Humidity | 0~90% 不凝露 0~90% | |
Safety | Operating Environment | Indoor |
Certificate | CE,UL,CCC |
Equipment Name | Model |
Main Control Computer | IPC-810E |
Data Processing Unit | JM09-0210 |
Fiber Transceivers | JM09-0719 |
Data Distribution Unit | DMX 512:JM09-0335 |
LED Lighting Fixture | DMX512 Interface |